Unlockables By Role!
Basic Survivor!
Category | Info |
---|---|
Weapon(s) | MK II, Flare, Crowbar |
Clothing | None |
Supplies | Sharpening Stone, Blood Test, Canteen, Chlorine Tablets, Duct Tape, Flaregun, HeatPack, Metal Wire, Multivitamin, Nailbox, Rope, Sewing Kit, .22 Ammobox |
# Per Faction | ∞ |
Salary | $500 |
Military!
Category | Unlocks |
---|---|
Weapon(s) | M4A1 |
Clothing | Balacava, Tac Shirt, CargoPants•, Tac Gloves, Mil Boots, Mil Belt |
Supplies | Sheath, Combat Knife, NVG, Plate Carrier, Gun Cleaning Kit |
# Per Faction | 2 |
Salary | $1750 |
Police!
Category | Unlocks |
---|---|
Weapon(s) | Mlock, SSG82 |
Clothing | Police Jacket, Police Pants, Police Cap, Prisoner Jacket, Prisoner Pants |
Supplies | Handcuff & Key, Police Vest, Smoke Grenade, Lockpick |
# Per Faction | 3 |
Salary | $2000 |
Builder!
Category | Unlocks |
---|---|
Weapon(s) | UMP45 |
Clothing | Long Sleeve Blue Jeans Reflex Vest Construction Helm Work Boots Work Gloves |
Supplies | 4 Dial, Pliers, Pickaxe, Metal, Hatchet, Hammer, Hacksaw, Barbwire, Sledgehammer, Shovel |
# Per Faction | 2 |
Salary | $2500 |
Survivalist!
Category | Unlocks |
---|---|
Weapon(s) | M70, Revolver, Machete |
Clothing | Ghillie Hood.M70 Ghillie Suit. Jungle Boots, Wool Gloves, Balacava |
Supplies | Spark Plug, Tire Repair Kit, Truck Battery, Wrench, Bulbs, Car Battery, Electric Repair Kit, Epoxy, Glowplug, Jerrycan, Leather Sewing Kit, Lug Wrench, Pipe Wrench, Radiator, Screwdriver |
# Per Faction | 2 |
Salary | $2000 |
Smuggler!
Category | Unlocks |
---|---|
Weapon(s) | AKM, Deagle |
Clothing | T-shirt, CargoPants, Wool Gloves, Hiking Boots, Balacava |
Supplies | Seachest, Assault Vest, Utility Bag |
# Per Faction | 2 |
Salary | $2250 |
Medic!
Category | Unlocks |
---|---|
Weapon(s) | Vaiga |
Clothing | NBC Kit Yellow, Medic Outfit Blue, Medic Outfit White, Paramedic Outfit Red |
Supplies | Saline Kit, PO-X Antidote, Morphine, Iodine, Epi-Pen, Codeine, Charcoal Tabs, Mask Filter, Transfusion Kit, Tetracycline, Defibrillator |
# Per Faction | 2 |
Salary | $2500 |
Farmer!
Category | Unlocks |
---|---|
Weapon(s) | MP-133 |
Clothing | CargoPants, Cowboy Hat, Bandana, Work Boots, Work Gloves |
Supplies | Canna Seeds, Varius Crop Seeds, Garden Lime, Farming Hoe, Disinfectant |
# Per Faction | 2 |
Salary | $2250 |
Cannibal!
Category | Unlocks |
---|---|
Weapon(s) | Crossbow |
Clothing | Leather Set(s) |
Supplies | None |
# Per Faction | ∞ |
Salary | $1500 |
Lunatic!
Category | Unlocks |
---|---|
Weapon(s) | Crossbow |
Clothing | Hood, T-shirt, CargoPants, Wool Gloves, Combat Boots,Mask |
Supplies | None |
# Per Faction | ∞ |
Salary | $1500 |